dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Baby Foods-Cereal
Showing 1 to 10 of 69 foods found
1 2 3 4 5 6 7 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Babyfood, cereal, barley, dry - 100 g (100 g)  Baby Foods-Cereals 365.00 75.30 11.10 3.40 0.40 0.70 1.80 8.20 Add Food
Babyfood, cereal, barley, dry - 1 tbsp (2.4 g)  Baby Foods-Cereals 9.00 1.80 0.30 0.10 0.00 0.00 0.00 0.20 Add Food
Babyfood, cereal, barley, dry - 0.5 oz (15 g)  Baby Foods-Cereals 55.00 11.30 1.70 0.50 0.10 0.10 0.30 1.20 Add Food
Babyfood, cereal, high protein, dry - 100 g (100 g)  Baby Foods-Cereals 362.00 46.70 36.00 5.90 0.90 1.20 2.80 7.10 Add Food
Babyfood, cereal, high protein, dry - 1 tbsp (2.4 g)  Baby Foods-Cereals 9.00 1.10 0.90 0.10 0.00 0.00 0.10 0.20 Add Food
Babyfood, cereal, high protein, dry - 0.5 oz (15 g)  Baby Foods-Cereals 54.00 7.00 5.40 0.90 0.10 0.20 0.40 1.10 Add Food
Babyfood, cereal, mixed, dry - 100 g (100 g)  Baby Foods-Cereals 379.00 73.30 12.20 4.40 0.80 1.20 1.70 7.50 Add Food
Babyfood, cereal, mixed, dry - 1 tbsp (2.5 g)  Baby Foods-Cereals 9.00 1.80 0.30 0.10 0.00 0.00 0.00 0.20 Add Food
Babyfood, cereal, mixed, dry - 0.5 oz (15 g)  Baby Foods-Cereals 57.00 11.00 1.80 0.70 0.10 0.20 0.30 1.10 Add Food
Babyfood, cereal, mixed, with bananas, dry - 100 g (100 g)  Baby Foods-Cereals 391.00 77.10 10.70 4.60 0.80 1.20 1.70 7.80 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker