dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Baby Foods-Dessert
Showing 1 to 10 of 39 foods found
1 2 3 4 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Babyfood, dessert, dutch apple, strained - 100 g (100 g)  Baby Foods-Dessert 68.00 16.70 0.00 0.90 0.60 0.20 0.00 0.90 Add Food
Babyfood, dessert, dutch apple, strained - 1 oz (28.35 g)  Baby Foods-Dessert 19.00 4.70 0.00 0.30 0.20 0.10 0.00 0.30 Add Food
Babyfood, dessert, dutch apple, strained - 1 jar (113 g)  Baby Foods-Dessert 77.00 18.90 0.00 1.00 0.70 0.30 0.00 1.00 Add Food
Babyfood, dessert, dutch apple, junior - 100 g (100 g)  Baby Foods-Dessert 79.00 19.20 0.20 0.20 0.00 0.00 0.00 1.40 Add Food
Babyfood, dessert, dutch apple, junior - 1 oz (28.35 g)  Baby Foods-Dessert 22.00 5.40 0.10 0.00 0.00 0.00 0.00 0.40 Add Food
Babyfood, dessert, dutch apple, junior - 1 jar (170 g)  Baby Foods-Dessert 134.00 32.60 0.30 0.30 0.00 0.00 0.10 2.40 Add Food
Babyfood, dessert, cherry vanilla pudding, strained - 100 g (100 g)  Baby Foods-Dessert 68.00 17.80 0.20 0.30 0.10 0.10 0.10 0.30 Add Food
Babyfood, dessert, cherry vanilla pudding, strained - 1 oz (28.35 g)  Baby Foods-Dessert 19.00 5.00 0.10 0.10 0.00 0.00 0.00 0.10 Add Food
Babyfood, dessert, cherry vanilla pudding, strained - 1 jar (113 g)  Baby Foods-Dessert 77.00 20.10 0.20 0.30 0.10 0.10 0.10 0.30 Add Food
Babyfood, dessert, cherry vanilla pudding, junior - 100 g (100 g)  Baby Foods-Dessert 69.00 18.40 0.20 0.20 0.10 0.10 0.00 0.30 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker