dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Baby Foods-Dinner
Showing 1 to 10 of 84 foods found
1 2 3 4 5 6 7 8 9 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Babyfood, dinner, beef lasagna, toddler - 100 g (100 g)  Baby Foods-Dinner 77.00 10.00 4.20 2.10 0.00 0.00 0.00 0.00 Add Food
Babyfood, dinner, beef lasagna, toddler - 1 oz (28.35 g)  Baby Foods-Dinner 22.00 2.80 1.20 0.60 0.00 0.00 0.00 0.00 Add Food
Babyfood, dinner, beef lasagna, toddler - 1 jar (170 g)  Baby Foods-Dinner 131.00 17.00 7.10 3.60 0.00 0.00 0.00 0.00 Add Food
Babyfood, dinner, beef noodle, strained - 100 g (100 g)  Baby Foods-Dinner 63.00 8.20 2.40 2.30 0.90 0.90 0.10 1.30 Add Food
Babyfood, dinner, beef noodle, strained - 1 tbsp (16 g)  Baby Foods-Dinner 10.00 1.30 0.40 0.40 0.10 0.20 0.00 0.20 Add Food
Babyfood, dinner, beef noodle, strained - 1 oz (28.35 g)  Baby Foods-Dinner 18.00 2.30 0.70 0.60 0.30 0.30 0.00 0.40 Add Food
Babyfood, dinner, beef noodle, strained - 1 jar (113 g)  Baby Foods-Dinner 71.00 9.20 2.80 2.60 1.10 1.10 0.20 1.50 Add Food
Babyfood, dinner, beef noodle, strained - 1 jar Gerber Second Food (4 oz) (113 g)  Baby Foods-Dinner 71.00 9.20 2.80 2.60 1.10 1.10 0.20 1.50 Add Food
Babyfood, dinner, beef noodle, strained - 1 jar Beech-Nut Stage 2 (4 oz) (113 g)  Baby Foods-Dinner 71.00 9.20 2.80 2.60 1.10 1.10 0.20 1.50 Add Food
Babyfood, dinner, beef noodle, strained - 1 jar Heinz Strained-2 (4 oz) (113 g)  Baby Foods-Dinner 71.00 9.20 2.80 2.60 1.10 1.10 0.20 1.50 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker