dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Baby Foods-Meat
Showing 1 to 10 of 66 foods found
1 2 3 4 5 6 7 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Babyfood, meat, beef, junior - 100 g (100 g)  Baby Foods-Meats 106.00 0.00 14.50 4.90 2.60 1.90 0.20 0.00 Add Food
Babyfood, meat, beef, junior - 1 tbsp (15 g)  Baby Foods-Meats 16.00 0.00 2.20 0.70 0.40 0.30 0.00 0.00 Add Food
Babyfood, meat, beef, junior - 1 oz (28.35 g)  Baby Foods-Meats 30.00 0.00 4.10 1.40 0.70 0.50 0.00 0.00 Add Food
Babyfood, meat, beef, junior - 1 jar (71 g)  Baby Foods-Meats 75.00 0.00 10.30 3.50 1.80 1.30 0.10 0.00 Add Food
Babyfood, meat, beef, junior - 1 jar Gerber Third Foods (2.5 oz) (71 g)  Baby Foods-Meats 75.00 0.00 10.30 3.50 1.80 1.30 0.10 0.00 Add Food
Babyfood, meat, beef, junior - 1 jar Heinz Junior-3 (2.5 oz) (71 g)  Baby Foods-Meats 75.00 0.00 10.30 3.50 1.80 1.30 0.10 0.00 Add Food
Babyfood, meat, veal, junior - 100 g (100 g)  Baby Foods-Meats 110.00 0.00 15.30 5.00 2.40 2.10 0.20 0.00 Add Food
Babyfood, meat, veal, junior - 1 oz (28.35 g)  Baby Foods-Meats 31.00 0.00 4.30 1.40 0.70 0.60 0.00 0.00 Add Food
Babyfood, meat, veal, junior - 1 jar (71 g)  Baby Foods-Meats 78.00 0.00 10.90 3.60 1.70 1.50 0.10 0.00 Add Food
Babyfood, meat, pork, strained - 100 g (100 g)  Baby Foods-Meats 124.00 0.00 14.00 7.10 2.40 3.60 0.80 0.00 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker