dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Butter
Showing 1 to 10 of 15 foods found
1 2 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Butter, with salt - 1 pat (1" sq, 1/3" high) (5 g)  Dairy Products-Butter 36.00 0.00 0.00 4.10 2.50 1.20 0.20 0.00 Add Food
Butter, without salt - 100 g (100 g)  Dairy Products-Butter 717.00 0.10 0.90 81.10 50.50 23.40 3.00 0.00 Add Food
Butter, without salt - 1 cup (227 g)  Dairy Products-Butter 1628.00 0.10 1.90 184.10 114.60 53.20 6.80 0.00 Add Food
Butter, without salt - 1 tbsp (14.2 g)  Dairy Products-Butter 102.00 0.00 0.10 11.50 7.20 3.30 0.40 0.00 Add Food
Butter, without salt - 1 pat (1" sq, 1/3" high) (5 g)  Dairy Products-Butter 36.00 0.00 0.00 4.10 2.50 1.20 0.20 0.00 Add Food
Butter, without salt - 1 stick (113 g)  Dairy Products-Butter 810.00 0.10 1.00 91.70 57.10 26.50 3.40 0.00 Add Food
Butter, with salt - 1 stick (113 g)  Dairy Products-Butter 810.00 0.10 1.00 91.70 57.10 26.50 3.40 0.00 Add Food
Butter, whipped, with salt - 100 g (100 g)  Dairy Products-Butter 717.00 0.10 0.90 81.10 50.50 23.40 3.00 0.00 Add Food
Butter, whipped, with salt - 1 cup (151 g)  Dairy Products-Butter 1083.00 0.10 1.30 122.50 76.20 35.40 4.50 0.00 Add Food
Butter, whipped, with salt - 1 tbsp (9.4 g)  Dairy Products-Butter 67.00 0.00 0.10 7.60 4.70 2.20 0.30 0.00 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker