dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Cereals-Noodles
Showing 1 to 10 of 29 foods found
1 2 3 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Noodles, egg, dry, enriched - 100 g (100 g)  Cereals-Noodles 381.00 71.10 14.00 4.20 0.90 1.20 1.20 2.70 Add Food
Noodles, egg, dry, enriched - 1 cup (38 g)  Cereals-Noodles 145.00 27.00 5.30 1.60 0.30 0.50 0.40 1.00 Add Food
Noodles, egg, dry, enriched - 2 oz (57 g)  Cereals-Noodles 217.00 40.50 8.00 2.40 0.50 0.70 0.70 1.50 Add Food
Noodles, egg, cooked, enriched - 100 g (100 g)  Cereals-Noodles 133.00 24.80 4.80 1.50 0.30 0.40 0.40 1.10 Add Food
Noodles, egg, cooked, enriched - 1 cup (160 g)  Cereals-Noodles 213.00 39.70 7.60 2.40 0.50 0.70 0.70 1.80 Add Food
Noodles, egg, spinach, dry, enriched - 100 g (100 g)  Cereals-Noodles 382.00 70.30 14.60 4.60 1.00 1.40 1.00 6.80 Add Food
Noodles, egg, spinach, dry, enriched - 1 cup (38 g)  Cereals-Noodles 145.00 26.70 5.60 1.70 0.40 0.50 0.40 2.60 Add Food
Noodles, egg, spinach, dry, enriched - 2 oz (57 g)  Cereals-Noodles 218.00 40.10 8.30 2.60 0.60 0.80 0.60 3.90 Add Food
Noodles, egg, spinach, cooked, enriched - 100 g (100 g)  Cereals-Noodles 132.00 24.30 5.00 1.60 0.40 0.50 0.30 2.30 Add Food
Noodles, egg, spinach, cooked, enriched - 1 cup (160 g)  Cereals-Noodles 211.00 38.80 8.10 2.50 0.60 0.80 0.60 3.70 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker