dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Cereals-Other
Showing 1 to 10 of 79 foods found
1 2 3 4 5 6 7 8 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Corned beef loaf, jellied - 100 g (100 g)  Cereals-Other 153.00 0.00 22.90 6.10 2.60 2.70 0.30 0.00 Add Food
Corned beef loaf, jellied - 1 slice (1 oz) (4" x 4" x 3/32" thick) (28 g)  Cereals-Other 43.00 0.00 6.40 1.70 0.70 0.80 0.10 0.00 Add Food
Corned beef loaf, jellied - 2 slices (57 g)  Cereals-Other 87.00 0.00 13.10 3.50 1.50 1.50 0.20 0.00 Add Food
Cereals ready-to-eat, crispy rice - 100 g (100 g)  Cereals-Other 396.00 88.60 6.40 0.40 0.10 0.10 0.10 1.20 Add Food
Cereals ready-to-eat, crispy rice - 1 cup (28 g)  Cereals-Other 111.00 24.80 1.80 0.10 0.00 0.00 0.00 0.30 Add Food
Cereals ready-to-eat, crispy rice - 1 oz (28.35 g)  Cereals-Other 112.00 25.10 1.80 0.10 0.00 0.00 0.00 0.30 Add Food
Cereals ready-to-eat, granola, homemade - 100 g (100 g)  Cereals-Other 467.00 53.00 14.70 24.60 4.80 7.90 10.60 10.50 Add Food
Cereals ready-to-eat, granola, homemade - 1 cup (122 g)  Cereals-Other 570.00 64.70 17.90 30.00 5.80 9.60 12.90 12.80 Add Food
Cereals ready-to-eat, WAFFELOS - 100 g (100 g)  Cereals-Other 405.00 86.30 5.60 4.20 0.00 0.00 0.00 0.00 Add Food
Cereals ready-to-eat, WAFFELOS - 1 cup (30 g)  Cereals-Other 122.00 25.90 1.70 1.30 0.00 0.00 0.00 0.00 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker