dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Cereals-Rice
Showing 1 to 10 of 69 foods found
1 2 3 4 5 6 7 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Rice, brown, long-grain, raw - 100 g (100 g)  Cereals-Rice 370.00 77.20 7.90 2.90 0.60 1.10 1.00 3.50 Add Food
Rice, brown, long-grain, raw - 1 cup (185 g)  Cereals-Rice 685.00 142.90 14.70 5.40 1.10 2.00 1.90 6.50 Add Food
Rice, brown, long-grain, cooked - 100 g (100 g)  Cereals-Rice 111.00 23.00 2.60 0.90 0.20 0.30 0.30 1.80 Add Food
Rice, brown, long-grain, cooked - 1 cup (195 g)  Cereals-Rice 216.00 44.80 5.00 1.80 0.40 0.60 0.60 3.50 Add Food
Rice, brown, medium-grain, raw - 100 g (100 g)  Cereals-Rice 362.00 76.20 7.50 2.70 0.50 1.00 1.00 3.40 Add Food
Rice, brown, medium-grain, raw - 1 cup (190 g)  Cereals-Rice 688.00 144.70 14.30 5.10 1.00 1.80 1.80 6.50 Add Food
Rice, brown, medium-grain, cooked - 100 g (100 g)  Cereals-Rice 112.00 23.50 2.30 0.80 0.20 0.30 0.30 1.80 Add Food
Rice, brown, medium-grain, cooked - 1 cup (195 g)  Cereals-Rice 218.00 45.80 4.50 1.60 0.30 0.60 0.60 3.50 Add Food
Rice, white, long-grain, regular, raw, enriched - 100 g (100 g)  Cereals-Rice 365.00 80.00 7.10 0.70 0.20 0.20 0.20 1.30 Add Food
Rice, white, long-grain, regular, raw, enriched - 1 cup (185 g)  Cereals-Rice 675.00 147.90 13.20 1.20 0.30 0.40 0.30 2.40 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker