dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Cheese
Showing 1 to 10 of 201 foods found
1 2 3 4 5 6 7 8 9 10 11-21 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Cheese, camembert - 1 cubic inch (17 g)  Dairy Products-Cheese 51.00 0.10 3.40 4.10 2.60 1.20 0.10 0.00 Add Food
Cheese, camembert - 1 wedge (1.33 oz) (38 g)  Dairy Products-Cheese 114.00 0.20 7.50 9.20 5.80 2.70 0.30 0.00 Add Food
Cheese, caraway - 100 g (100 g)  Dairy Products-Cheese 376.00 3.10 25.20 29.20 18.60 8.30 0.80 0.00 Add Food
Cheese, caraway - 1 oz (28.35 g)  Dairy Products-Cheese 107.00 0.90 7.10 8.30 5.30 2.30 0.20 0.00 Add Food
Cheese, cheddar - 100 g (100 g)  Dairy Products-Cheese 403.00 1.30 24.90 33.10 21.10 9.40 0.90 0.00 Add Food
Cheese, cheddar - 1 cup, diced (132 g)  Dairy Products-Cheese 532.00 1.70 32.90 43.70 27.80 12.40 1.20 0.00 Add Food
Cheese, cheddar - 1 cup, melted (244 g)  Dairy Products-Cheese 983.00 3.10 60.80 80.90 51.50 22.90 2.30 0.00 Add Food
Cheese, cheddar - 1 cup, shredded (113 g)  Dairy Products-Cheese 455.00 1.40 28.10 37.40 23.80 10.60 1.10 0.00 Add Food
Cheese, cheddar - 1 oz (28.35 g)  Dairy Products-Cheese 114.00 0.40 7.10 9.40 6.00 2.70 0.30 0.00 Add Food
Cheese, cheddar - 1 cubic inch (17 g)  Dairy Products-Cheese 69.00 0.20 4.20 5.60 3.60 1.60 0.20 0.00 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker