dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Fish-Crab
Showing 1 to 10 of 33 foods found
1 2 3 4 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Crustaceans, crab, alaska king, raw - 100 g (100 g)  Fish-Crab 84.00 0.00 18.30 0.60 0.10 0.10 0.10 0.00 Add Food
Crustaceans, crab, alaska king, raw - 1 leg (172 g)  Fish-Crab 144.00 0.00 31.50 1.00 0.20 0.10 0.20 0.00 Add Food
Crustaceans, crab, alaska king, raw - 3 oz (85 g)  Fish-Crab 71.00 0.00 15.50 0.50 0.10 0.10 0.10 0.00 Add Food
Crustaceans, crab, alaska king, cooked, moist heat - 100 g (100 g)  Fish-Crab 97.00 0.00 19.40 1.50 0.10 0.20 0.50 0.00 Add Food
Crustaceans, crab, alaska king, cooked, moist heat - 1 leg (134 g)  Fish-Crab 130.00 0.00 25.90 2.10 0.20 0.20 0.70 0.00 Add Food
Crustaceans, crab, alaska king, cooked, moist heat - 3 oz (85 g)  Fish-Crab 82.00 0.00 16.40 1.30 0.10 0.20 0.50 0.00 Add Food
Crustaceans, crab, alaska king, imitation, made from surimi - 100 g (100 g)  Fish-Crab 102.00 10.20 12.00 1.30 0.30 0.20 0.70 0.00 Add Food
Crustaceans, crab, alaska king, imitation, made from surimi - 3 oz (85 g)  Fish-Crab 87.00 8.70 10.20 1.10 0.20 0.20 0.60 0.00 Add Food
Crustaceans, crab, blue, raw - 100 g (100 g)  Fish-Crab 87.00 0.00 18.10 1.10 0.20 0.20 0.40 0.00 Add Food
Crustaceans, crab, blue, raw - 3 oz (85 g)  Fish-Crab 74.00 0.00 15.40 0.90 0.20 0.20 0.30 0.00 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker