dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Snacks-Popcorn
Showing 1 to 10 of 15 foods found
1 2 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Snacks, popcorn, air-popped - 100 g (100 g)  Snacks-Popcorn 382.00 77.90 12.00 4.20 0.60 1.10 1.90 15.10 Add Food
Snacks, popcorn, air-popped - 1 cup (8 g)  Snacks-Popcorn 31.00 6.20 1.00 0.30 0.00 0.10 0.20 1.20 Add Food
Snacks, popcorn, air-popped - 1 oz (28.35 g)  Snacks-Popcorn 108.00 22.10 3.40 1.20 0.20 0.30 0.50 4.30 Add Food
Snacks, popcorn, oil-popped - 100 g (100 g)  Snacks-Popcorn 500.00 57.20 9.00 28.10 4.90 8.20 13.40 10.00 Add Food
Snacks, popcorn, cakes - 100 g (100 g)  Snacks-Popcorn 384.00 80.10 9.70 3.10 0.50 0.90 1.40 2.90 Add Food
Snacks, popcorn, cakes - 1 cake (10 g)  Snacks-Popcorn 38.00 8.00 1.00 0.30 0.00 0.10 0.10 0.30 Add Food
Snacks, popcorn, cakes - 2 cakes (20 g)  Snacks-Popcorn 77.00 16.00 1.90 0.60 0.10 0.20 0.30 0.60 Add Food
Snacks, popcorn, caramel-coated, with peanuts - 100 g (100 g)  Snacks-Popcorn 400.00 80.70 6.40 7.80 1.00 2.70 3.30 3.80 Add Food
Snacks, popcorn, caramel-coated, with peanuts - 1 oz (approx 2/3 cup) (28.35 g)  Snacks-Popcorn 113.00 22.90 1.80 2.20 0.30 0.80 0.90 1.10 Add Food
Snacks, popcorn, caramel-coated, with peanuts - 2 oz (57 g)  Snacks-Popcorn 228.00 46.00 3.60 4.40 0.60 1.60 1.90 2.20 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker