dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Snacks-Pretzels
Showing 1 to 10 of 15 foods found
1 2 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Snacks, pretzels, hard, plain, salted - 100 g (100 g)  Snacks-Pretzels 381.00 79.20 9.10 3.50 0.80 1.40 1.20 3.20 Add Food
Snacks, pretzels, hard, plain, salted - 1 oz (28.35 g)  Snacks-Pretzels 108.00 22.50 2.60 1.00 0.20 0.40 0.30 0.90 Add Food
Snacks, pretzels, hard, plain, salted - 10 twists (60 g)  Snacks-Pretzels 229.00 47.50 5.50 2.10 0.50 0.80 0.70 1.90 Add Food
Snacks, pretzels, hard, confectioner's coating, chocolate-flavor - 100 g (100 g)  Snacks-Pretzels 458.00 70.90 7.50 16.70 7.70 5.40 2.20 0.00 Add Food
Snacks, pretzels, hard, confectioner's coating, chocolate-flavor - 1 oz (28.35 g)  Snacks-Pretzels 130.00 20.10 2.10 4.70 2.20 1.50 0.60 0.00 Add Food
Snacks, pretzels, hard, confectioner's coating, chocolate-flavor - 1 pretzel (11 g)  Snacks-Pretzels 50.00 7.80 0.80 1.80 0.80 0.60 0.20 0.00 Add Food
Snacks, pretzels, hard, whole-wheat - 100 g (100 g)  Snacks-Pretzels 362.00 81.20 11.10 2.60 0.60 1.00 0.80 7.70 Add Food
Snacks, pretzels, hard, whole-wheat - 1 oz (28.35 g)  Snacks-Pretzels 103.00 23.00 3.10 0.70 0.20 0.30 0.20 2.20 Add Food
Snacks, pretzels, hard, whole-wheat - 2 oz (57 g)  Snacks-Pretzels 206.00 46.30 6.30 1.50 0.30 0.60 0.50 4.40 Add Food
Snacks, pretzels, hard, plain, made with unenriched flour, salted - 100 g (100 g)  Snacks-Pretzels 381.00 79.20 9.10 3.50 0.80 1.40 1.20 2.80 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker