dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Snacks
Showing 1 to 10 of 120 foods found
1 2 3 4 5 6 7 8 9 10 11-12 Next
Records Per Page 
Your Meal
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Add?
Snacks, granola bars, hard, plain - 100 g (100 g)  Snacks-Granola Bars 471.00 64.40 10.10 19.80 2.40 4.40 12.10 5.30 Add Food
Snacks, granola bars, hard, plain - 1 bar (25 g)  Snacks-Granola Bars 118.00 16.10 2.50 5.00 0.60 1.10 3.00 1.30 Add Food
Snacks, granola bars, hard, plain - 1 bar (1 oz) (28 g)  Snacks-Granola Bars 132.00 18.00 2.80 5.50 0.70 1.20 3.40 1.50 Add Food
Snacks, granola bars, hard, almond - 100 g (100 g)  Snacks-Granola Bars 495.00 62.00 7.70 25.50 12.50 7.70 3.80 4.80 Add Food
Snacks, granola bars, hard, almond - 1 oz (28.35 g)  Snacks-Granola Bars 140.00 17.60 2.20 7.20 3.50 2.20 1.10 1.40 Add Food
Snacks, granola bars, hard, almond - 1 bar (24 g)  Snacks-Granola Bars 119.00 14.90 1.80 6.10 3.00 1.90 0.90 1.20 Add Food
Snacks, granola bars, hard, peanut - 100 g (100 g)  Snacks-Granola Bars 479.00 63.70 11.00 21.40 2.50 5.80 11.90 4.30 Add Food
Snacks, granola bars, hard, peanut - 1 oz (28.35 g)  Snacks-Granola Bars 136.00 18.10 3.10 6.10 0.70 1.60 3.40 1.20 Add Food
Snacks, granola bars, soft, uncoated, plain - 100 g (100 g)  Snacks-Granola Bars 443.00 67.30 7.40 17.20 7.20 3.80 5.30 4.60 Add Food
Snacks, granola bars, soft, uncoated, plain - 1 bar (1 oz) (28 g)  Snacks-Granola Bars 124.00 18.80 2.10 4.80 2.00 1.10 1.50 1.30 Add Food
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
Up
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker