dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Meat-Chicken
Showing 1 to 10 of 229 foods found
1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Your Meal
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Add?
Chicken, cornish game hens, meat and skin, raw - 100 g (100 g)  Meat-Chicken 61.00 11.00 0.04 0.78 18.00 0.01 140.00 236.00 11.80 1.15 Add Food
Chicken, cornish game hens, meat and skin, raw - 0.5 bird (168 g)  Meat-Chicken 102.50 18.48 0.08 1.31 30.24 0.02 235.20 396.48 19.82 1.93 Add Food
Chicken, cornish game hens, meat and skin, cooked, roasted - 100 g (100 g)  Meat-Chicken 64.00 13.00 0.06 0.91 18.00 0.01 146.00 245.00 15.50 1.49 Add Food
Chicken, cornish game hens, meat and skin, cooked, roasted - 1 bird whole (257 g)  Meat-Chicken 164.50 33.41 0.15 2.33 46.26 0.03 375.22 629.65 39.83 3.82 Add Food
Chicken, cornish game hens, meat and skin, cooked, roasted - 0.5 bird (129 g)  Meat-Chicken 82.60 16.77 0.07 1.17 23.22 0.01 188.34 316.05 19.99 1.92 Add Food
Chicken, cornish game hens, meat only, raw - 100 g (100 g)  Meat-Chicken 68.00 12.00 0.05 0.74 21.00 0.01 160.00 269.00 15.80 1.31 Add Food
Chicken, cornish game hens, meat only, raw - 1 bird whole (239 g)  Meat-Chicken 162.50 28.68 0.12 1.76 50.19 0.04 382.40 642.91 37.76 3.13 Add Food
Chicken, cornish game hens, meat only, raw - 0.5 bird (120 g)  Meat-Chicken 81.60 14.40 0.06 0.88 25.20 0.02 192.00 322.80 18.96 1.57 Add Food
Chicken, cornish game hens, meat only, cooked, roasted - 100 g (100 g)  Meat-Chicken 63.00 13.00 0.05 0.77 19.00 0.01 149.00 250.00 20.80 1.53 Add Food
Chicken, cornish game hens, meat only, cooked, roasted - 1 bird whole (220 g)  Meat-Chicken 138.60 28.60 0.12 1.69 41.80 0.03 327.80 550.00 45.76 3.36 Add Food
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Up
 
eXTReMe Tracker