dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Meat-Pork
Showing 1 to 10 of 153 foods found
1 2 3 4 5 6 7 8 9 10 11-16 Next
Records Per Page 
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw - 1 lb (453.6 g)  Meat-Pork 258.60 72.57 0.31 4.12 104.32 0.05 957.09 1723.68 146.51 9.43
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked - 100 g (100 g)  Meat-Pork 540.00 9.00 0.10 1.15 19.00 0.05 190.00 239.00 21.70 2.84
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw - 100 g (100 g)  Meat-Pork 57.00 16.00 0.06 0.91 23.00 0.01 211.00 380.00 32.30 2.08
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw - 1 oz (28.35 g)  Meat-Pork 16.20 4.53 0.01 0.25 6.52 0.00 59.81 107.73 9.15 0.58
Pork, fresh, backfat, raw - 100 g (100 g)  Meat-Pork 11.00 2.00 0.01 0.18 2.00 0.00 38.00 65.00 8.00 0.37
Pork, fresh, backfat, raw - 1 oz (28.35 g)  Meat-Pork 3.10 0.56 0.00 0.05 0.56 0.00 10.77 18.42 2.26 0.10
Pork, fresh, backfat, raw - 1 lb (453.6 g)  Meat-Pork 49.90 9.07 0.08 0.81 9.07 0.00 172.36 294.84 36.28 1.67
Pork, fresh, belly, raw - 100 g (100 g)  Meat-Pork 32.00 5.00 0.05 0.52 4.00 0.00 108.00 185.00 8.00 1.02
Pork, fresh, belly, raw - 1 oz (28.35 g)  Meat-Pork 9.10 1.41 0.01 0.14 1.13 0.00 30.61 52.44 2.26 0.28
Pork, fresh, belly, raw - 1 lb (453.6 g)  Meat-Pork 145.20 22.68 0.23 2.35 18.14 0.02 489.88 839.16 36.28 4.62
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
 
eXTReMe Tracker