dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Meat-Poultry
Showing 1 to 10 of 66 foods found
1 2 3 4 5 6 7 Next
Records Per Page 
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Poultry food products, ground turkey, cooked - 1 unit, yield from 1 lb raw (330 g)  Meat-Poultry 353.10 82.50 0.29 6.36 79.20 0.06 646.80 891.00 122.76 9.43
Emu, ground, raw - 100 g (100 g)  Meat-Poultry 56.00 7.00 0.19 4.02 24.00 0.02 222.00 320.00 30.50 3.48
Emu, ground, raw - 1 patty (117 g)  Meat-Poultry 65.50 8.19 0.23 4.70 28.08 0.03 259.74 374.40 35.68 4.07
Emu, fan fillet, raw - 100 g (100 g)  Meat-Poultry 120.00 3.00 0.21 4.50 42.00 0.02 236.00 300.00 32.50 3.50
Emu, fan fillet, raw - 1 fan fillet (513 g)  Meat-Poultry 615.60 15.39 1.08 23.08 215.46 0.14 1210.68 1539.00 166.72 17.95
Emu, fan fillet, raw - 1 serving ( 3 oz ) (85 g)  Meat-Poultry 102.00 2.55 0.17 3.82 35.70 0.02 200.60 255.00 27.62 2.97
Emu, flat fillet, raw - 100 g (100 g)  Meat-Poultry 150.00 3.00 0.20 5.00 31.00 0.02 229.00 240.00 31.50 3.00
Emu, flat fillet, raw - 1 flat fillet (354 g)  Meat-Poultry 531.00 10.62 0.72 17.70 109.74 0.09 810.66 849.60 111.51 10.62
Emu, full rump, raw - 100 g (100 g)  Meat-Poultry 90.00 4.00 0.21 4.96 40.00 0.02 236.00 330.00 32.50 3.59
Emu, full rump, raw - 1 full rump (695 g)  Meat-Poultry 625.50 27.80 1.46 34.47 278.00 0.20 1640.20 2293.50 225.87 24.95
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
 
eXTReMe Tracker