dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 21 to 30 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Your Meal
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Add?
Emu, flat fillet, raw - 100 g (100 g)  Meat-Poultry 150.00 3.00 0.20 5.00 31.00 0.02 229.00 240.00 31.50 3.00 Add Food
Emu, flat fillet, raw - 1 flat fillet (354 g)  Meat-Poultry 531.00 10.62 0.72 17.70 109.74 0.09 810.66 849.60 111.51 10.62 Add Food
Emu, full rump, raw - 100 g (100 g)  Meat-Poultry 90.00 4.00 0.21 4.96 40.00 0.02 236.00 330.00 32.50 3.59 Add Food
Emu, full rump, raw - 1 full rump (695 g)  Meat-Poultry 625.50 27.80 1.46 34.47 278.00 0.20 1640.20 2293.50 225.87 24.95 Add Food
Emu, inside drum, raw - 100 g (100 g)  Meat-Poultry 102.00 4.00 0.20 5.23 26.00 0.02 229.00 318.00 31.40 4.33 Add Food
Emu, inside drum, raw - 1 inside drum (572 g)  Meat-Poultry 583.40 22.88 1.17 29.91 148.72 0.16 1309.88 1818.96 179.60 24.76 Add Food
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A - 1 quart (980 g)  Dairy Products-Milk 509.60 1254.40 0.09 0.49 137.20 0.01 980.00 1587.60 22.54 3.92 Add Food
Emu, outside drum, raw - 100 g (100 g)  Meat-Poultry 100.00 3.00 0.19 4.50 29.00 0.02 225.00 320.00 36.30 4.50 Add Food
Emu, outside drum, raw - 1 outside drum (422 g)  Meat-Poultry 422.00 12.66 0.83 18.99 122.38 0.10 949.50 1350.40 153.18 18.99 Add Food
Ostrich, ground, raw - 100 g (100 g)  Meat-Poultry 72.00 7.00 0.12 2.91 20.00 0.01 199.00 291.00 33.00 3.51 Add Food
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Up
 
eXTReMe Tracker