dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 31 to 40 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Ostrich, fan, raw - 100 g (100 g)  Meat-Poultry 75.00 6.00 0.13 4.38 22.00 0.01 211.00 308.00 34.90 3.71
Ostrich, inside leg, raw - 100 g (100 g)  Meat-Poultry 72.00 5.00 0.14 2.30 22.00 0.01 220.00 320.00 36.40 3.87
Ostrich, inside leg, raw - 1 serving ( 3 oz ) (85 g)  Meat-Poultry 61.20 4.25 0.11 1.95 18.70 0.01 187.00 272.00 30.94 3.28
Ostrich, inside strip, raw - 100 g (100 g)  Meat-Poultry 76.00 5.00 0.14 4.20 23.00 0.01 226.00 330.00 37.50 3.98
Ostrich, inside strip, cooked - 100 g (100 g)  Meat-Poultry 73.00 5.00 0.15 4.80 26.00 0.01 253.00 366.00 37.90 4.90
Ostrich, outside strip, raw - 100 g (100 g)  Meat-Poultry 70.00 5.00 0.14 3.69 23.00 0.01 229.00 333.00 37.90 4.02
Ostrich, oyster, raw - 100 g (100 g)  Meat-Poultry 83.00 6.00 0.13 3.86 21.00 0.01 204.00 297.00 33.80 3.59
Ostrich, oyster, cooked - 100 g (100 g)  Meat-Poultry 81.00 6.00 0.18 4.90 29.00 0.02 281.00 409.00 46.50 4.94
Ostrich, oyster, cooked - 1 serving ( 3 oz ) (85 g)  Meat-Poultry 68.90 5.10 0.15 4.16 24.65 0.01 238.85 347.65 39.52 4.19
Ostrich, round, raw - 100 g (100 g)  Meat-Poultry 72.00 5.00 0.13 3.54 22.00 0.01 216.00 315.00 35.80 3.80
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
 
eXTReMe Tracker