dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 41 to 50 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Your Meal
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Add?
Ostrich, top loin, raw - 100 g (100 g)  Meat-Poultry 81.00 6.00 0.13 3.13 22.00 0.01 214.00 312.00 35.40 3.76 Add Food
Milk, nonfat, fluid, with added vitamin A (fat free or skim) - 100 g (100 g)  Dairy Products-Milk 52.00 123.00 0.01 0.04 11.00 0.00 101.00 166.00 2.10 0.40 Add Food
Soup, black bean, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 970.00 35.00 0.30 1.50 33.00 0.50 75.00 250.00 0.00 1.10 Add Food
Soup, black bean, canned, condensed, commercial - 1 cup (8 fl oz) (257 g)  Soups-Soups 2492.90 89.95 0.77 3.85 84.81 1.28 192.75 642.50 0.00 2.82 Add Food
Soup, black bean, canned, condensed, commercial - 1 can (11 oz), undiluted (312 g)  Soups-Soups 3026.40 109.20 0.93 4.68 102.96 1.56 234.00 780.00 0.00 3.43 Add Food
Milk, nonfat, fluid, with added vitamin A (fat free or skim) - 1 cup (245 g)  Dairy Products-Milk 127.40 301.35 0.02 0.09 26.95 0.00 247.45 406.70 5.14 0.98 Add Food
Soup, beef noodle, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 759.00 12.00 0.11 0.88 5.00 0.21 37.00 79.00 5.90 1.23 Add Food
Soup, beef noodle, canned, condensed, commercial - 1 cup (251 g)  Soups-Soups 1905.10 30.12 0.27 2.20 12.55 0.54 92.87 198.29 14.80 3.08 Add Food
Soup, beef noodle, canned, condensed, commercial - 1 cup (8 fl oz) (251 g)  Soups-Soups 1905.10 30.12 0.27 2.20 12.55 0.54 92.87 198.29 14.80 3.08 Add Food
Soup, beef noodle, canned, condensed, commercial - 1 can (10.75 oz) (305 g)  Soups-Soups 2315.00 36.60 0.33 2.68 15.25 0.66 112.85 240.95 17.99 3.75 Add Food
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Up
 
eXTReMe Tracker