dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 51 to 60 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Milk, nonfat, fluid, with added vitamin A (fat free or skim) - 1 fl oz (30.6 g)  Dairy Products-Milk 15.90 37.63 0.00 0.01 3.36 0.00 30.90 50.79 0.64 0.12
Soup, cheese, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 747.00 111.00 0.10 0.58 3.00 0.20 106.00 120.00 3.60 0.50
Soup, cheese, canned, condensed, commercial - 1 cup (257 g)  Soups-Soups 1919.80 285.27 0.25 1.49 7.71 0.51 272.42 308.40 9.25 1.28
Soup, cheese, canned, condensed, commercial - 1 can (11 oz), undiluted (312 g)  Soups-Soups 2330.60 346.32 0.31 1.80 9.36 0.62 330.72 374.40 11.23 1.56
Soup, chicken broth, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 626.00 6.00 0.10 0.41 2.00 0.20 60.00 170.00 2.30 0.20
Milk, nonfat, fluid, with added vitamin A (fat free or skim) - 1 quart (980 g)  Dairy Products-Milk 509.60 1205.40 0.10 0.39 107.80 0.01 989.80 1626.80 20.58 3.92
Soup, chicken broth, canned, condensed, commercial - 1 cup (8 fl oz) (251 g)  Soups-Soups 1571.30 15.06 0.25 1.02 5.02 0.50 150.60 426.70 5.77 0.50
Soup, chicken broth, canned, condensed, commercial - 1 fl oz (31.4 g)  Soups-Soups 196.60 1.88 0.03 0.12 0.62 0.06 18.84 53.38 0.72 0.06
Soup, chicken broth, canned, condensed, commercial - 1 can (10.75 oz) (305 g)  Soups-Soups 1909.30 18.30 0.30 1.25 6.10 0.61 183.00 518.50 7.01 0.61
Soup, chicken, canned, chunky, ready-to-serve, commercial - 100 g (100 g)  Soups-Soups 354.00 10.00 0.10 0.69 3.00 0.10 45.00 70.00 2.50 0.40
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
 
eXTReMe Tracker