dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 81 to 90 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Soup, crab, canned, ready-to-serve - 1 can (13 oz) (369 g)  Soups-Soups 1867.10 99.63 0.73 1.84 22.14 0.73 132.84 494.46 9.59 2.21
Cheese, camembert - 1 cubic inch (17 g)  Dairy Products-Cheese 143.10 65.96 0.00 0.05 3.40 0.00 58.99 31.79 2.46 0.40
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) - 1 cup (246 g)  Dairy Products-Milk 145.10 351.78 0.02 0.14 39.36 0.00 275.52 447.72 5.90 1.10
Soup, escarole, canned, ready-to-serve - 100 g (100 g)  Soups-Soups 1558.00 13.00 0.15 0.30 2.00 0.50 32.00 107.00 0.00 0.90
Soup, escarole, canned, ready-to-serve - 1 cup (8 fl oz) (248 g)  Soups-Soups 3863.80 32.24 0.37 0.74 4.96 1.24 79.36 265.36 0.00 2.23
Soup, escarole, canned, ready-to-serve - 1 can (19.5 oz) (553 g)  Soups-Soups 8615.70 71.89 0.82 1.65 11.06 2.76 176.96 591.71 0.00 4.97
Soup, gazpacho, canned, ready-to-serve - 100 g (100 g)  Soups-Soups 303.00 10.00 0.06 0.40 3.00 0.30 15.00 92.00 1.50 0.10
Soup, gazpacho, canned, ready-to-serve - 1 cup (244 g)  Soups-Soups 739.30 24.40 0.14 0.97 7.32 0.73 36.60 224.48 3.66 0.24
Soup, gazpacho, canned, ready-to-serve - 1 can (13 oz) (369 g)  Soups-Soups 1118.10 36.90 0.22 1.47 11.07 1.10 55.35 339.48 5.53 0.36
Soup, lentil with ham, canned, ready-to-serve - 100 g (100 g)  Soups-Soups 532.00 17.00 0.07 1.07 9.00 0.12 74.00 144.00 0.30 0.30
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
 
eXTReMe Tracker