dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 91 to 100 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name  Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
Soup, lentil with ham, canned, ready-to-serve - 1 cup (8 fl oz) (248 g)  Soups-Soups 1319.40 42.16 0.17 2.65 22.32 0.29 183.52 357.12 0.74 0.74
Soup, lentil with ham, canned, ready-to-serve - 1 can (20 oz) (567 g)  Soups-Soups 3016.40 96.39 0.39 6.06 51.03 0.68 419.58 816.48 1.70 1.70
Soup, minestrone, canned, chunky, ready-to-serve - 100 g (100 g)  Soups-Soups 360.00 25.00 0.10 0.74 6.00 0.30 46.00 255.00 2.20 0.60
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) - 1 quart (984 g)  Dairy Products-Milk 580.60 1407.12 0.10 0.59 157.44 0.01 1102.08 1790.88 23.61 4.42
Soup, minestrone, canned, chunky, ready-to-serve - 1 cup (240 g)  Soups-Soups 864.00 60.00 0.24 1.77 14.40 0.72 110.40 612.00 5.28 1.44
Soup, minestrone, canned, chunky, ready-to-serve - 1 can (19 oz) (539 g)  Soups-Soups 1940.40 134.75 0.53 3.98 32.34 1.61 247.94 1374.45 11.85 3.23
Soup, minestrone, canned, chunky, ready-to-serve - 1 can (19 oz), ready-to-serve (539 g)  Soups-Soups 1940.40 134.75 0.53 3.98 32.34 1.61 247.94 1374.45 11.85 3.23
Soup, minestrone, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 744.00 28.00 0.10 0.75 6.00 0.30 46.00 255.00 2.80 0.60
Soup, minestrone, canned, condensed, commercial - 1 cup (8 fl oz) (246 g)  Soups-Soups 1830.20 68.88 0.24 1.84 14.76 0.73 113.16 627.30 6.88 1.47
Soup, minestrone, canned, condensed, commercial - 1 can (10.5 oz) (298 g)  Soups-Soups 2217.10 83.44 0.29 2.23 17.88 0.89 137.08 759.90 8.34 1.78
Food item Category Na
(mg)
Ca
(mg)
Cu
(mg)
Fe
(mg)
Mg
(mg)
Mn
(mg)
P
(mg)
K
(mg)
Se
(µg)
Zn
(mg)
 
eXTReMe Tracker