dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 111 to 120 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, pea, green, canned, condensed, commercial - 1 can (11.25 oz) (319 g)  Soups-Soups 399.00 64.40 20.90 7.10 3.40 2.40 0.90 7.00
Milk, buttermilk, fluid, cultured, lowfat - 1 fl oz (30.6 g)  Dairy Products-Milk 12.00 1.50 1.00 0.30 0.20 0.10 0.00 0.00
Soup, pepperpot, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 84.00 7.70 5.20 3.80 1.70 1.60 0.30 0.40
Soup, pepperpot, canned, condensed, commercial - 1 cup (8 fl oz) (246 g)  Soups-Soups 207.00 18.80 12.80 9.30 4.10 4.00 0.70 1.00
Soup, pepperpot, canned, condensed, commercial - 1 can (10.5 oz) (298 g)  Soups-Soups 250.00 22.80 15.50 11.30 5.00 4.90 0.90 1.20
Soup, cream of potato, canned, condensed - 100 g (100 g)  Soups-Soups 59.00 9.10 1.40 1.90 1.00 0.40 0.30 0.40
Soup, cream of potato, canned, condensed - 1 cup (8 fl oz) (251 g)  Soups-Soups 148.00 22.90 3.50 4.70 2.40 1.10 0.80 1.00
Milk, buttermilk, fluid, cultured, lowfat - 1 quart (980 g)  Dairy Products-Milk 392.00 46.90 32.40 8.60 5.40 2.50 0.30 0.00
Soup, cream of potato, canned, condensed - 1 can (10.75 oz) (305 g)  Soups-Soups 180.00 27.90 4.20 5.70 3.00 1.30 1.00 1.20
Soup, scotch broth, canned, condensed, commercial - 1 can (10.5 oz) (298 g)  Soups-Soups 197.00 23.00 12.10 6.40 2.70 1.90 1.30 3.00
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker