dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 121 to 130 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, cream of shrimp, canned, condensed - 100 g (100 g)  Soups-Soups 72.00 6.50 2.20 4.10 2.60 1.20 0.20 0.20
Soup, cream of shrimp, canned, condensed - 1 cup (8 fl oz) (251 g)  Soups-Soups 181.00 16.40 5.60 10.40 6.50 3.00 0.40 0.50
Soup, cream of shrimp, canned, condensed - 1 can (10.75 oz) (305 g)  Soups-Soups 220.00 19.90 6.80 12.60 7.90 3.60 0.50 0.60
Soup, stockpot, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 78.00 9.00 3.80 3.00 0.70 0.80 1.40 0.00
Milk, low sodium, fluid - 100 g (100 g)  Dairy Products-Milk 61.00 4.50 3.10 3.50 2.20 1.00 0.10 0.00
Soup, stockpot, canned, condensed, commercial - 1 cup (8 fl oz) (257 g)  Soups-Soups 200.00 23.00 9.70 7.80 1.70 2.00 3.50 0.00
Soup, stockpot, canned, condensed, commercial - 1 can (11 oz), undiluted (312 g)  Soups-Soups 243.00 27.90 11.80 9.50 2.10 2.50 4.30 0.00
Soup, tomato rice, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 93.00 17.10 1.60 2.10 0.40 0.50 1.10 1.30
Soup, tomato rice, canned, condensed, commercial - 1 cup (8 fl oz) (257 g)  Soups-Soups 239.00 43.90 4.20 5.40 1.00 1.20 2.70 3.30
Soup, tomato rice, canned, condensed, commercial - 1 can (11 oz), undiluted (312 g)  Soups-Soups 290.00 53.30 5.10 6.60 1.20 1.50 3.30 4.10
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker