dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 131 to 140 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, turkey, chunky, ready-to-serve - 100 g (100 g)  Soups-Soups 57.00 6.00 4.30 1.90 0.50 0.80 0.50 0.00
Soup, turkey, chunky, ready-to-serve - 1 cup (8 fl oz) (236 g)  Soups-Soups 135.00 14.10 10.20 4.40 1.20 1.80 1.10 0.00
Milk, low sodium, fluid - 1 cup (244 g)  Dairy Products-Milk 149.00 10.90 7.60 8.40 5.30 2.40 0.30 0.00
Soup, turkey, chunky, ready-to-serve - 1 can (18.75 oz), ready-to-serve (532 g)  Soups-Soups 303.00 31.70 23.00 9.90 2.80 4.00 2.40 0.00
Soup, turkey noodle, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 55.00 6.90 3.10 1.60 0.40 0.60 0.40 0.60
Soup, vegetable, canned, chunky, ready-to-serve, commercial - 100 g (100 g)  Soups-Soups 51.00 7.90 1.50 1.50 0.20 0.70 0.60 0.50
Soup, vegetable, canned, chunky, ready-to-serve, commercial - 1 cup (240 g)  Soups-Soups 122.00 19.00 3.50 3.70 0.60 1.60 1.40 1.20
Milk, low sodium, fluid - 1 fl oz (30.5 g)  Dairy Products-Milk 19.00 1.40 0.90 1.10 0.70 0.30 0.00 0.00
Soup, vegetable, canned, chunky, ready-to-serve, commercial - 1 can (19 oz), ready-to-serve (539 g)  Soups-Soups 275.00 42.70 7.90 8.30 1.20 3.60 3.10 2.70
Soup, beef, canned, chunky, ready-to-serve - 100 g (100 g)  Soups-Soups 71.00 8.20 4.90 2.10 1.10 0.90 0.10 0.60
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker