dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 141 to 150 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, beef, canned, chunky, ready-to-serve - 1 cup (240 g)  Soups-Soups 170.00 19.60 11.70 5.10 2.50 2.10 0.20 1.40
Soup, beef, canned, chunky, ready-to-serve - 1 can (19 oz), ready-to-serve (539 g)  Soups-Soups 383.00 43.90 26.40 11.50 5.70 4.80 0.50 3.20
Milk, low sodium, fluid - 1 quart (976 g)  Dairy Products-Milk 595.00 43.50 30.30 33.80 21.00 9.80 1.20 0.00
Soup, cream of asparagus, dehydrated, dry mix - 100 g (100 g)  Soups-Soups 366.00 55.80 13.80 10.80 1.60 4.60 4.10 2.40
Soup, cream of asparagus, dehydrated, dry mix - 1 cup (14.2 g)  Soups-Soups 52.00 7.90 2.00 1.50 0.20 0.70 0.60 0.30
Soup, cream of asparagus, dehydrated, dry mix - 1 packet (64 g)  Soups-Soups 234.00 35.70 8.80 6.90 1.00 3.00 2.60 1.50
Soup, bean with bacon, dehydrated, dry mix - 100 g (100 g)  Soups-Soups 370.00 57.70 19.40 7.60 3.40 3.30 0.60 30.80
Soup, bean with bacon, dehydrated, dry mix - 1 cup (8 fl oz) (28 g)  Soups-Soups 104.00 16.20 5.40 2.10 0.90 0.90 0.20 8.60
Cheese, camembert - 1 wedge (1.33 oz) (38 g)  Dairy Products-Cheese 114.00 0.20 7.50 9.20 5.80 2.70 0.30 0.00
Milk, dry, whole - 100 g (100 g)  Dairy Products-Milk 496.00 38.40 26.30 26.70 16.70 7.90 0.70 0.00
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker