dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 151 to 160 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, beef broth, cubed, dry - 100 g (100 g)  Soups-Soups 170.00 16.10 17.30 4.00 2.00 1.70 0.20 0.00
Soup, beef broth, cubed, dry - 1 portion, amount of dry mix to make 8 fl oz prepared (4.8 g)  Soups-Soups 8.00 0.80 0.80 0.20 0.10 0.10 0.00 0.00
Soup, beef broth, cubed, dry - 1 cube (6 fl oz prepared) (3.6 g)  Soups-Soups 6.00 0.60 0.60 0.10 0.10 0.10 0.00 0.00
Soup, beef noodle mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 330.00 48.60 17.90 6.40 2.10 2.70 1.30 2.70
Soup, beef noodle mix, dehydrated, dry form - 1 cup (14.2 g)  Soups-Soups 47.00 6.90 2.50 0.90 0.30 0.40 0.20 0.40
Soup, beef noodle mix, dehydrated, dry form - 1 packet (9.2 g)  Soups-Soups 30.00 4.50 1.60 0.60 0.20 0.20 0.10 0.20
Soup, cauliflower, dehydrated, dry mix - 100 g (100 g)  Soups-Soups 360.00 56.60 15.30 9.10 1.40 3.90 3.40 0.00
Milk, dry, whole - 1 cup (128 g)  Dairy Products-Milk 635.00 49.20 33.70 34.20 21.40 10.10 0.90 0.00
Soup, cauliflower, dehydrated, dry mix - 1 cup (8 fl oz) (19 g)  Soups-Soups 68.00 10.80 2.90 1.70 0.30 0.70 0.60 0.00
Soup, cream of celery, dehydrated, dry - 100 g (100 g)  Soups-Soups 358.00 55.90 15.00 9.30 1.40 4.00 3.50 2.70
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker