dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 161 to 170 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, cream of celery, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 61.00 9.50 2.60 1.60 0.20 0.70 0.60 0.50
Soup, chicken broth cubes, dehydrated, dry - 100 g (100 g)  Soups-Soups 198.00 23.50 14.60 4.70 1.30 2.00 1.60 0.00
Milk, dry, whole - 0.25 cup (32 g)  Dairy Products-Milk 159.00 12.30 8.40 8.50 5.40 2.50 0.20 0.00
Soup, chicken broth cubes, dehydrated, dry - 1 cup (6.4 g)  Soups-Soups 13.00 1.50 0.90 0.30 0.10 0.10 0.10 0.00
Soup, chicken broth cubes, dehydrated, dry - 1 cube (4.8 g)  Soups-Soups 10.00 1.10 0.70 0.20 0.10 0.10 0.10 0.00
Soup, cream of chicken, dehydrated, dry - 100 g (100 g)  Soups-Soups 436.00 54.30 7.30 21.70 13.80 4.70 1.70 1.80
Soup, cream of chicken, dehydrated, dry - 1 cup (8 fl oz) (24 g)  Soups-Soups 105.00 13.00 1.70 5.20 3.30 1.10 0.40 0.40
Soup, cream of chicken, dehydrated, dry - 1 packet (18 g)  Soups-Soups 78.00 9.80 1.30 3.90 2.50 0.90 0.30 0.30
Soup, chicken rice mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 369.00 57.10 15.10 8.90 2.00 3.90 2.60 1.80
Soup, chicken rice mix, dehydrated, dry form - 1 cup (8 fl oz) (16 g)  Soups-Soups 59.00 9.10 2.40 1.40 0.30 0.60 0.40 0.30
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker