dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 171 to 180 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, chicken vegetable, dehydrated, dry - 100 g (100 g)  Soups-Soups 346.00 55.00 19.00 5.60 1.30 2.20 1.10 3.00
Soup, chicken vegetable, dehydrated, dry - 1 cup (14.1 g)  Soups-Soups 49.00 7.80 2.70 0.80 0.20 0.30 0.20 0.40
Soup, chicken vegetable, dehydrated, dry - 1 packet (10.6 g)  Soups-Soups 37.00 5.80 2.00 0.60 0.10 0.20 0.10 0.30
Milk, dry, nonfat, regular, without added vitamin A - 100 g (100 g)  Dairy Products-Milk 362.00 52.00 36.20 0.80 0.50 0.20 0.00 0.00
Soup, consomme with gelatin, dehydrated, dry - 100 g (100 g)  Soups-Soups 137.00 16.30 17.20 0.10 0.00 0.10 0.00 0.00
Soup, consomme with gelatin, dehydrated, dry - 1 cup (12.6 g)  Soups-Soups 17.00 2.10 2.20 0.00 0.00 0.00 0.00 0.00
Soup, consomme with gelatin, dehydrated, dry - 1 packet (57 g)  Soups-Soups 78.00 9.30 9.80 0.10 0.00 0.00 0.00 0.00
Soup, leek, dehydrated, dry - 100 g (100 g)  Soups-Soups 377.00 60.80 11.30 10.90 5.40 4.60 0.40 3.60
Soup, leek, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 64.00 10.30 1.90 1.90 0.90 0.80 0.10 0.60
Soup, leek, dehydrated, dry - 1 packet (78 g)  Soups-Soups 294.00 47.40 8.80 8.50 4.20 3.60 0.30 2.80
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker