dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 181 to 190 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Milk, dry, nonfat, regular, without added vitamin A - 1 cup (120 g)  Dairy Products-Milk 434.00 62.40 43.40 0.90 0.60 0.20 0.00 0.00
Soup, minestrone, dehydrated, dry - 100 g (100 g)  Soups-Soups 358.00 53.60 20.00 7.80 3.70 3.30 0.50 3.60
Soup, minestrone, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 61.00 9.10 3.40 1.30 0.60 0.60 0.10 0.60
Soup, minestrone, dehydrated, dry - 1 packet (78 g)  Soups-Soups 279.00 41.80 15.60 6.10 2.90 2.60 0.40 2.80
Soup, mushroom, dehydrated, dry - 100 g (100 g)  Soups-Soups 441.00 51.20 10.20 22.30 3.80 10.30 7.20 3.50
Soup, mushroom, dehydrated, dry - 1 packet, regular (74 g)  Soups-Soups 326.00 37.90 7.50 16.50 2.80 7.60 5.30 2.60
Soup, mushroom, dehydrated, dry - 1 packet, instant (17 g)  Soups-Soups 75.00 8.70 1.70 3.80 0.60 1.80 1.20 0.60
Soup, onion mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 294.00 53.50 11.60 6.00 1.40 3.50 0.70 10.40
Soup, onion mix, dehydrated, dry form - 1 packet (39 g)  Soups-Soups 115.00 20.90 4.50 2.30 0.50 1.40 0.30 4.10
Soup, onion mix, dehydrated, dry form - 1 packet (6 fl oz prepared) (7.1 g)  Soups-Soups 21.00 3.80 0.80 0.40 0.10 0.20 0.00 0.70
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker