dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 191 to 200 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name  Category Calories
(Kcals )
Carb
(gm)
Protein
(gm)
Fat
(gm)
Sat Fat
(gm)
MuSat Fat
(gm)
PuSat Fat
(gm)
Fiber
(gm)
Soup, oxtail, dehydrated, dry - 100 g (100 g)  Soups-Soups 377.00 47.90 15.00 13.60 6.80 5.70 0.50 0.90
Milk, dry, nonfat, regular, without added vitamin A - 0.25 cup (30 g)  Dairy Products-Milk 109.00 15.60 10.80 0.20 0.10 0.10 0.00 0.00
Soup, oxtail, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 64.00 8.10 2.60 2.30 1.20 1.00 0.10 0.20
Soup, oxtail, dehydrated, dry - 1 packet (74 g)  Soups-Soups 279.00 35.40 11.10 10.10 5.00 4.20 0.40 0.70
Soup, pea, green, mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 356.00 60.70 20.50 4.20 1.50 2.60 1.00 10.00
Soup, pea, green, mix, dehydrated, dry form - 1 packet (113 g)  Soups-Soups 402.00 68.60 23.20 4.80 1.70 2.90 1.20 11.30
Soup, pea, green, mix, dehydrated, dry form - 1 packet (6 fl oz) (28 g)  Soups-Soups 100.00 17.00 5.70 1.20 0.40 0.70 0.30 2.80
Soup, tomato, dehydrated, dry - 100 g (100 g)  Soups-Soups 360.00 68.30 8.60 8.40 3.80 3.10 0.80 1.90
Soup, tomato, dehydrated, dry - 1 cup (8 fl oz) (23 g)  Soups-Soups 83.00 15.70 2.00 1.90 0.90 0.70 0.20 0.40
Soup, tomato, dehydrated, dry - 1 packet (6 fl oz) (21 g)  Soups-Soups 76.00 14.30 1.80 1.80 0.80 0.70 0.20 0.40
Food item Category Calories
(kcals)
Carb
(gm)
Protein
(gm)
Fat
(gm)
SatFat MuSatFat
(gm)
PuSatFat
(gm)
Fiber
(gm)
*Carb = Carbohydrates, Sat Fat = Saturated Fat, MuSat Fat = Monounsaturated Fat, PuSat Fat = Polyunsaturated Fat
 
eXTReMe Tracker