dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Meat-Chicken
Showing 1 to 10 of 229 foods found
1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Chicken, cornish game hens, meat and skin, raw - 100 g (100 g)  Meat-Chicken 0.00 5.67 32.00 0.07 0.17 0.29 0.33 0.50 0.00 0.29 0.00
Chicken, cornish game hens, meat and skin, raw - 0.5 bird (168 g)  Meat-Chicken 0.00 9.53 53.76 0.12 0.28 0.49 0.55 0.84 0.00 0.49 0.00
Chicken, cornish game hens, meat and skin, cooked, roasted - 100 g (100 g)  Meat-Chicken 0.00 5.89 32.00 0.06 0.19 0.30 0.28 0.50 0.00 0.26 0.00
Chicken, cornish game hens, meat and skin, cooked, roasted - 1 bird whole (257 g)  Meat-Chicken 0.00 15.15 82.24 0.17 0.51 0.78 0.71 1.28 0.00 0.68 0.00
Chicken, cornish game hens, meat and skin, cooked, roasted - 0.5 bird (129 g)  Meat-Chicken 0.00 7.60 41.28 0.08 0.25 0.39 0.36 0.64 0.00 0.34 0.00
Chicken, cornish game hens, meat only, raw - 100 g (100 g)  Meat-Chicken 0.00 6.74 23.00 0.09 0.21 0.38 0.40 0.60 0.00 0.29 0.00
Chicken, cornish game hens, meat only, raw - 1 bird whole (239 g)  Meat-Chicken 0.00 16.11 54.97 0.21 0.51 0.92 0.95 1.43 0.00 0.70 0.00
Chicken, cornish game hens, meat only, raw - 0.5 bird (120 g)  Meat-Chicken 0.00 8.09 27.60 0.11 0.25 0.46 0.48 0.72 0.00 0.35 0.00
Chicken, cornish game hens, meat only, cooked, roasted - 100 g (100 g)  Meat-Chicken 0.00 6.27 20.00 0.07 0.22 0.35 0.30 0.60 0.00 0.26 0.00
Chicken, cornish game hens, meat only, cooked, roasted - 1 bird whole (220 g)  Meat-Chicken 0.00 13.80 44.00 0.16 0.49 0.78 0.66 1.32 0.00 0.58 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker