dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing food items:
- in the category Meat-Poultry
Showing 1 to 10 of 66 foods found
1 2 3 4 5 6 7 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Poultry food products, ground turkey, cooked - 1 unit, yield from 1 lb raw (330 g)  Meat-Poultry 0.00 15.90 0.00 0.17 0.55 1.28 1.08 0.00 0.00 1.11 0.00
Emu, ground, raw - 100 g (100 g)  Meat-Poultry 0.00 7.48 0.00 0.27 0.45 0.64 6.75 0.00 0.00 0.23 0.00
Emu, ground, raw - 1 patty (117 g)  Meat-Poultry 0.00 8.75 0.00 0.31 0.53 0.75 7.89 0.00 0.00 0.27 0.00
Emu, fan fillet, raw - 100 g (100 g)  Meat-Poultry 0.00 7.39 0.00 0.26 0.45 0.63 6.67 0.00 0.00 0.22 0.00
Emu, fan fillet, raw - 1 fan fillet (513 g)  Meat-Poultry 0.00 37.94 0.00 1.36 2.31 3.25 34.21 0.00 0.00 1.13 0.00
Emu, fan fillet, raw - 1 serving ( 3 oz ) (85 g)  Meat-Poultry 0.00 6.28 0.00 0.22 0.38 0.53 5.66 0.00 0.00 0.18 0.00
Emu, flat fillet, raw - 100 g (100 g)  Meat-Poultry 0.00 6.78 0.00 0.24 0.41 0.58 6.12 0.00 0.00 0.21 0.00
Emu, flat fillet, raw - 1 flat fillet (354 g)  Meat-Poultry 0.00 24.02 0.00 0.86 1.46 2.06 21.66 0.00 0.00 0.76 0.00
Emu, full rump, raw - 100 g (100 g)  Meat-Poultry 0.00 7.50 4.00 0.36 0.45 0.64 2.24 0.00 0.00 0.23 0.00
Emu, full rump, raw - 1 full rump (695 g)  Meat-Poultry 0.00 52.15 27.80 2.50 3.18 4.46 15.56 0.00 0.00 1.59 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker