dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 111 to 120 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, pea, green, canned, condensed, commercial - 1 can (11.25 oz) (319 g)  Soups-Soups 0.00 3.00 25.52 0.26 0.16 0.12 0.00 4.14 0.00 0.31 0.00
Milk, buttermilk, fluid, cultured, lowfat - 1 fl oz (30.6 g)  Dairy Products-Milk 0.00 0.01 2.44 0.01 0.04 0.01 0.06 0.30 0.00 0.01 0.00
Soup, pepperpot, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 0.00 1.00 35.00 0.04 0.03 0.05 0.14 1.10 0.00 0.00 0.00
Soup, pepperpot, canned, condensed, commercial - 1 cup (8 fl oz) (246 g)  Soups-Soups 0.00 2.46 86.10 0.10 0.09 0.12 0.34 2.70 0.00 0.00 0.00
Soup, pepperpot, canned, condensed, commercial - 1 can (10.5 oz) (298 g)  Soups-Soups 0.00 2.98 104.30 0.12 0.11 0.14 0.41 3.27 0.00 0.00 0.00
Soup, cream of potato, canned, condensed - 100 g (100 g)  Soups-Soups 0.00 0.43 54.00 0.02 0.02 0.03 0.04 0.00 0.00 0.06 0.00
Soup, cream of potato, canned, condensed - 1 cup (8 fl oz) (251 g)  Soups-Soups 0.00 1.07 135.54 0.07 0.07 0.07 0.10 0.00 0.00 0.15 0.00
Milk, buttermilk, fluid, cultured, lowfat - 1 quart (980 g)  Dairy Products-Milk 0.00 0.56 78.40 0.33 1.50 0.33 2.15 9.80 0.00 0.58 0.00
Soup, cream of potato, canned, condensed - 1 can (10.75 oz) (305 g)  Soups-Soups 0.00 1.31 164.70 0.08 0.08 0.09 0.12 0.00 0.00 0.18 0.00
Soup, scotch broth, canned, condensed, commercial - 1 can (10.5 oz) (298 g)  Soups-Soups 0.00 2.83 265.22 0.04 0.11 0.17 0.65 2.08 0.00 0.00 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker