dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 121 to 130 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, cream of shrimp, canned, condensed - 100 g (100 g)  Soups-Soups 0.00 0.34 32.00 0.01 0.02 0.03 0.47 0.00 0.00 0.65 0.00
Soup, cream of shrimp, canned, condensed - 1 cup (8 fl oz) (251 g)  Soups-Soups 0.00 0.85 80.32 0.03 0.05 0.07 1.17 0.00 0.00 1.65 0.00
Soup, cream of shrimp, canned, condensed - 1 can (10.75 oz) (305 g)  Soups-Soups 0.00 1.03 97.60 0.04 0.06 0.09 1.43 0.00 0.00 2.00 0.00
Soup, stockpot, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 0.00 0.95 155.00 0.03 0.04 0.07 0.00 1.60 0.00 0.00 0.00
Milk, low sodium, fluid - 100 g (100 g)  Dairy Products-Milk 0.00 0.04 30.00 0.02 0.10 0.03 0.36 0.90 0.00 0.10 0.00
Soup, stockpot, canned, condensed, commercial - 1 cup (8 fl oz) (257 g)  Soups-Soups 0.00 2.44 398.35 0.08 0.10 0.17 0.00 4.11 0.00 0.00 0.00
Soup, stockpot, canned, condensed, commercial - 1 can (11 oz), undiluted (312 g)  Soups-Soups 0.00 2.96 483.60 0.10 0.12 0.21 0.00 4.99 0.00 0.00 0.00
Soup, tomato rice, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 0.00 0.82 29.00 0.04 0.03 0.06 0.00 11.50 0.00 0.60 0.00
Soup, tomato rice, canned, condensed, commercial - 1 cup (8 fl oz) (257 g)  Soups-Soups 0.00 2.11 74.53 0.12 0.10 0.15 0.00 29.55 0.00 1.54 0.00
Soup, tomato rice, canned, condensed, commercial - 1 can (11 oz), undiluted (312 g)  Soups-Soups 0.00 2.56 90.48 0.14 0.12 0.18 0.00 35.88 0.00 1.87 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker