dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 131 to 140 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, turkey, chunky, ready-to-serve - 100 g (100 g)  Soups-Soups 0.00 1.52 152.00 0.01 0.04 0.13 0.90 2.70 0.00 0.00 0.00
Soup, turkey, chunky, ready-to-serve - 1 cup (8 fl oz) (236 g)  Soups-Soups 0.00 3.58 358.72 0.03 0.10 0.30 2.12 6.37 0.00 0.00 0.00
Milk, low sodium, fluid - 1 cup (244 g)  Dairy Products-Milk 0.00 0.10 73.20 0.04 0.25 0.08 0.87 2.19 0.00 0.24 0.00
Soup, turkey, chunky, ready-to-serve - 1 can (18.75 oz), ready-to-serve (532 g)  Soups-Soups 0.00 8.08 808.64 0.07 0.23 0.69 4.78 14.36 0.00 0.00 0.00
Soup, turkey noodle, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 13.00 1.11 12.00 0.05 0.05 0.03 0.13 0.10 0.00 0.04 0.00
Soup, vegetable, canned, chunky, ready-to-serve, commercial - 100 g (100 g)  Soups-Soups 0.00 0.50 122.00 0.03 0.02 0.08 0.00 2.50 0.00 0.25 0.00
Soup, vegetable, canned, chunky, ready-to-serve, commercial - 1 cup (240 g)  Soups-Soups 0.00 1.20 292.80 0.07 0.06 0.19 0.00 6.00 0.00 0.60 0.00
Milk, low sodium, fluid - 1 fl oz (30.5 g)  Dairy Products-Milk 0.00 0.01 9.15 0.00 0.03 0.01 0.10 0.27 0.00 0.03 0.00
Soup, vegetable, canned, chunky, ready-to-serve, commercial - 1 can (19 oz), ready-to-serve (539 g)  Soups-Soups 0.00 2.69 657.58 0.16 0.14 0.43 0.00 13.47 0.00 1.34 0.00
Soup, beef, canned, chunky, ready-to-serve - 100 g (100 g)  Soups-Soups 0.00 1.12 54.00 0.02 0.06 0.05 0.26 2.90 0.00 0.07 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker