dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 141 to 150 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, beef, canned, chunky, ready-to-serve - 1 cup (240 g)  Soups-Soups 0.00 2.70 129.60 0.05 0.15 0.13 0.62 6.96 0.00 0.16 0.00
Soup, beef, canned, chunky, ready-to-serve - 1 can (19 oz), ready-to-serve (539 g)  Soups-Soups 0.00 6.07 291.06 0.12 0.33 0.29 1.40 15.63 0.00 0.37 0.00
Milk, low sodium, fluid - 1 quart (976 g)  Dairy Products-Milk 0.00 0.41 292.80 0.19 1.02 0.33 3.51 8.78 0.00 0.97 0.00
Soup, cream of asparagus, dehydrated, dry mix - 100 g (100 g)  Soups-Soups 0.00 3.00 503.00 0.20 0.30 0.05 0.20 5.20 0.00 0.00 0.00
Soup, cream of asparagus, dehydrated, dry mix - 1 cup (14.2 g)  Soups-Soups 0.00 0.42 71.42 0.02 0.04 0.00 0.02 0.73 0.00 0.00 0.00
Soup, cream of asparagus, dehydrated, dry mix - 1 packet (64 g)  Soups-Soups 0.00 1.92 321.92 0.12 0.19 0.03 0.12 3.32 0.00 0.00 0.00
Soup, bean with bacon, dehydrated, dry mix - 100 g (100 g)  Soups-Soups 0.00 1.40 11.00 0.20 0.10 0.10 0.10 4.00 0.00 0.91 0.00
Soup, bean with bacon, dehydrated, dry mix - 1 cup (8 fl oz) (28 g)  Soups-Soups 0.00 0.39 3.08 0.05 0.02 0.02 0.02 1.12 0.00 0.25 0.00
Cheese, camembert - 1 wedge (1.33 oz) (38 g)  Dairy Products-Cheese 0.00 0.23 93.48 0.01 0.18 0.08 0.49 0.00 4.56 0.24 0.00
Milk, dry, whole - 100 g (100 g)  Dairy Products-Milk 0.00 0.64 257.00 0.28 1.20 0.30 3.25 8.60 312.00 1.08 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker