dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 151 to 160 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, beef broth, cubed, dry - 100 g (100 g)  Soups-Soups 0.00 3.30 15.00 0.20 0.24 0.20 1.00 0.00 0.00 0.11 0.00
Soup, beef broth, cubed, dry - 1 portion, amount of dry mix to make 8 fl oz prepared (4.8 g)  Soups-Soups 0.00 0.15 0.72 0.01 0.01 0.01 0.04 0.00 0.00 0.00 0.00
Soup, beef broth, cubed, dry - 1 cube (6 fl oz prepared) (3.6 g)  Soups-Soups 0.00 0.11 0.54 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00
Soup, beef noodle mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 109.00 5.57 4.00 0.98 0.49 0.27 0.02 4.00 0.00 0.20 0.00
Soup, beef noodle mix, dehydrated, dry form - 1 cup (14.2 g)  Soups-Soups 15.47 0.79 0.56 0.14 0.07 0.03 0.00 0.56 0.00 0.02 0.00
Soup, beef noodle mix, dehydrated, dry form - 1 packet (9.2 g)  Soups-Soups 10.02 0.51 0.36 0.09 0.04 0.02 0.00 0.36 0.00 0.01 0.00
Soup, cauliflower, dehydrated, dry mix - 100 g (100 g)  Soups-Soups 0.00 2.40 2.00 0.36 0.44 0.10 1.00 20.00 0.00 0.00 0.00
Milk, dry, whole - 1 cup (128 g)  Dairy Products-Milk 0.00 0.82 328.96 0.36 1.54 0.38 4.16 11.00 399.36 1.38 0.00
Soup, cauliflower, dehydrated, dry mix - 1 cup (8 fl oz) (19 g)  Soups-Soups 0.00 0.45 0.38 0.06 0.08 0.01 0.19 3.80 0.00 0.00 0.00
Soup, cream of celery, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 1.70 77.00 0.14 0.25 0.06 0.25 1.00 0.00 0.00 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker