dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 161 to 170 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, cream of celery, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 0.00 0.28 13.09 0.02 0.04 0.01 0.04 0.17 0.00 0.00 0.00
Soup, chicken broth cubes, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 3.90 53.00 0.19 0.38 0.10 0.30 1.00 0.00 0.00 0.00
Milk, dry, whole - 0.25 cup (32 g)  Dairy Products-Milk 0.00 0.20 82.24 0.09 0.38 0.09 1.04 2.75 99.84 0.34 0.00
Soup, chicken broth cubes, dehydrated, dry - 1 cup (6.4 g)  Soups-Soups 0.00 0.24 3.39 0.01 0.02 0.00 0.01 0.06 0.00 0.00 0.00
Soup, chicken broth cubes, dehydrated, dry - 1 cube (4.8 g)  Soups-Soups 0.00 0.18 2.54 0.00 0.01 0.00 0.01 0.04 0.00 0.00 0.00
Soup, cream of chicken, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 11.00 495.00 0.40 0.83 0.22 1.00 2.00 0.00 0.59 0.00
Soup, cream of chicken, dehydrated, dry - 1 cup (8 fl oz) (24 g)  Soups-Soups 0.00 2.64 118.80 0.09 0.19 0.05 0.24 0.48 0.00 0.14 0.00
Soup, cream of chicken, dehydrated, dry - 1 packet (18 g)  Soups-Soups 0.00 1.98 89.10 0.07 0.14 0.03 0.18 0.36 0.00 0.10 0.00
Soup, chicken rice mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 0.00 2.24 120.00 0.04 0.02 0.10 0.50 0.40 0.00 0.24 0.00
Soup, chicken rice mix, dehydrated, dry form - 1 cup (8 fl oz) (16 g)  Soups-Soups 0.00 0.35 19.20 0.00 0.00 0.01 0.08 0.06 0.00 0.03 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker