dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 171 to 180 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, chicken vegetable, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 4.84 5.00 0.49 0.33 0.62 0.70 8.60 0.00 0.00 0.00
Soup, chicken vegetable, dehydrated, dry - 1 cup (14.1 g)  Soups-Soups 0.00 0.68 0.70 0.06 0.04 0.08 0.09 1.21 0.00 0.00 0.00
Soup, chicken vegetable, dehydrated, dry - 1 packet (10.6 g)  Soups-Soups 0.00 0.51 0.53 0.05 0.03 0.06 0.07 0.91 0.00 0.00 0.00
Milk, dry, nonfat, regular, without added vitamin A - 100 g (100 g)  Dairy Products-Milk 0.00 0.95 7.00 0.41 1.55 0.36 4.03 6.80 332.00 0.02 0.00
Soup, consomme with gelatin, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 4.50 15.00 0.07 0.24 0.20 1.00 0.00 0.00 0.10 0.00
Soup, consomme with gelatin, dehydrated, dry - 1 cup (12.6 g)  Soups-Soups 0.00 0.56 1.89 0.00 0.03 0.02 0.12 0.00 0.00 0.01 0.00
Soup, consomme with gelatin, dehydrated, dry - 1 packet (57 g)  Soups-Soups 0.00 2.56 8.55 0.03 0.13 0.11 0.57 0.00 0.00 0.05 0.00
Soup, leek, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 1.90 1.00 0.30 0.20 0.10 0.20 15.00 0.00 0.81 0.00
Soup, leek, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 0.00 0.32 0.17 0.05 0.03 0.01 0.03 2.55 0.00 0.13 0.00
Soup, leek, dehydrated, dry - 1 packet (78 g)  Soups-Soups 0.00 1.48 0.78 0.23 0.15 0.07 0.15 11.70 0.00 0.63 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker