dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 181 to 190 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Milk, dry, nonfat, regular, without added vitamin A - 1 cup (120 g)  Dairy Products-Milk 0.00 1.14 8.40 0.49 1.86 0.43 4.83 8.16 398.40 0.02 0.00
Soup, minestrone, dehydrated, dry - 100 g (100 g)  Soups-Soups 80.00 4.60 66.00 0.30 0.20 0.50 0.00 5.00 0.00 0.00 0.00
Soup, minestrone, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 13.60 0.78 11.22 0.05 0.03 0.08 0.00 0.85 0.00 0.00 0.00
Soup, minestrone, dehydrated, dry - 1 packet (78 g)  Soups-Soups 62.40 3.58 51.48 0.23 0.15 0.39 0.00 3.90 0.00 0.00 0.00
Soup, mushroom, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 2.30 9.00 1.29 0.51 0.06 0.60 5.00 0.00 0.00 0.00
Soup, mushroom, dehydrated, dry - 1 packet, regular (74 g)  Soups-Soups 0.00 1.70 6.66 0.95 0.37 0.04 0.44 3.70 0.00 0.00 0.00
Soup, mushroom, dehydrated, dry - 1 packet, instant (17 g)  Soups-Soups 0.00 0.39 1.53 0.21 0.08 0.01 0.10 0.85 0.00 0.00 0.00
Soup, onion mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 0.00 5.10 1.00 0.28 0.61 0.10 0.00 2.30 0.00 1.08 0.00
Soup, onion mix, dehydrated, dry form - 1 packet (39 g)  Soups-Soups 0.00 1.98 0.39 0.11 0.23 0.03 0.00 0.89 0.00 0.42 0.00
Soup, onion mix, dehydrated, dry form - 1 packet (6 fl oz prepared) (7.1 g)  Soups-Soups 0.00 0.36 0.07 0.02 0.04 0.00 0.00 0.16 0.00 0.07 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker