dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 191 to 200 of 8181 foods found
Prev 1-10 11 12 13 14 15 16 17 18 19 20 21-30 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, oxtail, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 4.50 15.00 0.10 0.20 0.20 1.00 0.00 0.00 0.40 0.00
Milk, dry, nonfat, regular, without added vitamin A - 0.25 cup (30 g)  Dairy Products-Milk 0.00 0.28 2.10 0.12 0.46 0.10 1.20 2.04 99.60 0.00 0.00
Soup, oxtail, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 0.00 0.76 2.55 0.01 0.03 0.03 0.17 0.00 0.00 0.06 0.00
Soup, oxtail, dehydrated, dry - 1 packet (74 g)  Soups-Soups 0.00 3.33 11.10 0.07 0.14 0.14 0.74 0.00 0.00 0.30 0.00
Soup, pea, green, mix, dehydrated, dry form - 100 g (100 g)  Soups-Soups 0.00 3.58 7.00 0.59 0.40 0.13 1.00 1.00 0.00 0.36 0.00
Soup, pea, green, mix, dehydrated, dry form - 1 packet (113 g)  Soups-Soups 0.00 4.05 7.91 0.66 0.46 0.14 1.13 1.13 0.00 0.40 0.00
Soup, pea, green, mix, dehydrated, dry form - 1 packet (6 fl oz) (28 g)  Soups-Soups 0.00 1.00 1.96 0.16 0.11 0.03 0.28 0.28 0.00 0.10 0.00
Soup, tomato, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 2.75 146.00 0.21 0.16 0.34 0.30 16.20 0.00 2.98 0.00
Soup, tomato, dehydrated, dry - 1 cup (8 fl oz) (23 g)  Soups-Soups 0.00 0.63 33.58 0.04 0.03 0.07 0.06 3.72 0.00 0.68 0.00
Soup, tomato, dehydrated, dry - 1 packet (6 fl oz) (21 g)  Soups-Soups 0.00 0.57 30.66 0.04 0.03 0.07 0.06 3.40 0.00 0.62 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker