dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 201 to 210 of 8181 foods found
Prev 11-20 21 22 23 24 25 26 27 28 29 30 31-40 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Milk, dry, nonfat, instant, with added vitamin A - 100 g (100 g)  Dairy Products-Milk 0.00 0.89 710.00 0.41 1.74 0.34 3.99 5.60 440.00 0.01 0.00
Soup, vegetable beef, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 2.98 77.00 0.19 0.23 0.34 2.00 8.60 0.00 0.19 0.00
Soup, vegetable beef, dehydrated, dry - 1 cup (8 fl oz) (17 g)  Soups-Soups 0.00 0.50 13.09 0.03 0.03 0.05 0.34 1.46 0.00 0.03 0.00
Soup, vegetable beef, dehydrated, dry - 1 packet (74 g)  Soups-Soups 0.00 2.20 56.98 0.14 0.17 0.25 1.48 6.36 0.00 0.14 0.00
Soup, cream of vegetable, dehydrated, dry - 100 g (100 g)  Soups-Soups 0.00 2.20 8.00 5.18 0.45 0.10 0.50 16.60 0.00 5.20 0.00
Soup, cream of vegetable, dehydrated, dry - 1 cup (8 fl oz) (24 g)  Soups-Soups 0.00 0.52 1.92 1.24 0.10 0.02 0.12 3.98 0.00 1.24 0.00
Soup, cream of vegetable, dehydrated, dry - 1 packet (6 fl oz prepared) (18 g)  Soups-Soups 0.00 0.39 1.44 0.93 0.08 0.01 0.09 2.98 0.00 0.93 0.00
Soup, cream of vegetable, dehydrated, dry - 1 portion, amount of dry mix to make 8 fl oz prepared (24 g)  Soups-Soups 0.00 0.52 1.92 1.24 0.10 0.02 0.12 3.98 0.00 1.24 0.00
Milk, dry, nonfat, instant, with added vitamin A - 1 cup (68 g)  Dairy Products-Milk 0.00 0.60 482.80 0.28 1.18 0.23 2.71 3.80 299.20 0.01 0.00
Sauce, bearnaise, dehydrated, dry - 100 g (100 g)  Soups-Sauces 0.00 0.60 1.00 0.10 0.20 0.04 0.40 2.00 0.00 0.00 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker