dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 21 to 30 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Emu, flat fillet, raw - 100 g (100 g)  Meat-Poultry 0.00 6.78 0.00 0.24 0.41 0.58 6.12 0.00 0.00 0.21 0.00
Emu, flat fillet, raw - 1 flat fillet (354 g)  Meat-Poultry 0.00 24.02 0.00 0.86 1.46 2.06 21.66 0.00 0.00 0.76 0.00
Emu, full rump, raw - 100 g (100 g)  Meat-Poultry 0.00 7.50 4.00 0.36 0.45 0.64 2.24 0.00 0.00 0.23 0.00
Emu, full rump, raw - 1 full rump (695 g)  Meat-Poultry 0.00 52.15 27.80 2.50 3.18 4.46 15.56 0.00 0.00 1.59 0.00
Emu, inside drum, raw - 100 g (100 g)  Meat-Poultry 0.00 7.30 5.00 0.42 0.44 0.62 2.26 0.00 0.00 0.22 0.00
Emu, inside drum, raw - 1 inside drum (572 g)  Meat-Poultry 0.00 41.77 28.60 2.40 2.55 3.58 12.92 0.00 0.00 1.26 0.00
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A - 1 quart (980 g)  Dairy Products-Milk 0.00 0.88 578.20 0.39 1.69 0.44 3.72 9.80 392.00 0.39 0.00
Emu, outside drum, raw - 100 g (100 g)  Meat-Poultry 0.00 7.24 0.00 0.25 0.44 0.67 6.92 0.00 0.00 0.17 0.00
Emu, outside drum, raw - 1 outside drum (422 g)  Meat-Poultry 0.00 30.57 0.00 1.08 1.86 2.85 29.20 0.00 0.00 0.73 0.00
Ostrich, ground, raw - 100 g (100 g)  Meat-Poultry 0.00 4.37 0.00 0.18 0.26 0.47 4.61 0.00 0.00 0.23 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker