dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 31 to 40 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Your Meal
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Add?
Ostrich, fan, raw - 100 g (100 g)  Meat-Poultry 0.00 4.72 0.00 0.19 0.28 0.51 4.97 0.00 0.00 0.19 0.00 Add Food
Ostrich, inside leg, raw - 100 g (100 g)  Meat-Poultry 0.00 4.84 0.00 0.20 0.29 0.52 5.10 0.00 0.00 0.19 0.00 Add Food
Ostrich, inside leg, raw - 1 serving ( 3 oz ) (85 g)  Meat-Poultry 0.00 4.11 0.00 0.17 0.25 0.44 4.33 0.00 0.00 0.16 0.00 Add Food
Ostrich, inside strip, raw - 100 g (100 g)  Meat-Poultry 0.00 5.12 0.00 0.21 0.31 0.55 5.40 0.00 0.00 0.21 0.00 Add Food
Ostrich, inside strip, cooked - 100 g (100 g)  Meat-Poultry 0.00 7.36 0.00 0.24 0.30 0.56 6.44 0.00 0.00 0.24 0.00 Add Food
Ostrich, outside strip, raw - 100 g (100 g)  Meat-Poultry 0.00 5.05 0.00 0.21 0.30 0.54 5.33 0.00 0.00 0.20 0.00 Add Food
Ostrich, oyster, raw - 100 g (100 g)  Meat-Poultry 0.00 4.66 0.00 0.19 0.28 0.50 4.91 0.00 0.00 0.20 0.00 Add Food
Ostrich, oyster, cooked - 100 g (100 g)  Meat-Poultry 0.00 7.22 0.00 0.23 0.29 0.55 6.32 0.00 0.00 0.23 0.00 Add Food
Ostrich, oyster, cooked - 1 serving ( 3 oz ) (85 g)  Meat-Poultry 0.00 6.14 0.00 0.19 0.25 0.46 5.37 0.00 0.00 0.19 0.00 Add Food
Ostrich, round, raw - 100 g (100 g)  Meat-Poultry 0.00 4.76 0.00 0.19 0.29 0.51 5.01 0.00 0.00 0.20 0.00 Add Food
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Up
 
eXTReMe Tracker