dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 41 to 50 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Ostrich, top loin, raw - 100 g (100 g)  Meat-Poultry 0.00 4.69 0.00 0.19 0.28 0.50 4.94 0.00 0.00 0.20 0.00
Milk, nonfat, fluid, with added vitamin A (fat free or skim) - 100 g (100 g)  Dairy Products-Milk 0.00 0.08 61.00 0.03 0.14 0.04 0.38 1.00 40.00 0.04 0.00
Soup, black bean, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 0.00 0.41 22.00 0.04 0.03 0.07 0.00 0.20 0.00 0.05 0.00
Soup, black bean, canned, condensed, commercial - 1 cup (8 fl oz) (257 g)  Soups-Soups 0.00 1.05 56.54 0.10 0.10 0.17 0.00 0.51 0.00 0.14 0.00
Soup, black bean, canned, condensed, commercial - 1 can (11 oz), undiluted (312 g)  Soups-Soups 0.00 1.27 68.64 0.13 0.12 0.21 0.00 0.62 0.00 0.18 0.00
Milk, nonfat, fluid, with added vitamin A (fat free or skim) - 1 cup (245 g)  Dairy Products-Milk 0.00 0.21 149.45 0.08 0.34 0.09 0.93 2.45 98.00 0.09 0.00
Soup, beef noodle, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 12.00 0.84 25.00 0.05 0.04 0.03 0.16 0.30 0.00 0.00 0.00
Soup, beef noodle, canned, condensed, commercial - 1 cup (251 g)  Soups-Soups 30.12 2.13 62.75 0.13 0.11 0.07 0.40 0.75 0.00 0.00 0.00
Soup, beef noodle, canned, condensed, commercial - 1 cup (8 fl oz) (251 g)  Soups-Soups 30.12 2.13 62.75 0.13 0.11 0.07 0.40 0.75 0.00 0.00 0.00
Soup, beef noodle, canned, condensed, commercial - 1 can (10.75 oz) (305 g)  Soups-Soups 36.60 2.58 76.25 0.16 0.14 0.09 0.48 0.91 0.00 0.00 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker