dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 81 to 90 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, crab, canned, ready-to-serve - 1 can (13 oz) (369 g)  Soups-Soups 0.00 2.02 36.90 0.29 0.11 0.18 0.29 0.00 0.00 0.00 0.00
Cheese, camembert - 1 cubic inch (17 g)  Dairy Products-Cheese 0.00 0.10 41.82 0.00 0.08 0.03 0.22 0.00 2.04 0.11 0.00
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) - 1 cup (246 g)  Dairy Products-Milk 0.00 0.24 150.06 0.11 0.47 0.12 1.05 2.70 98.40 0.00 0.00
Soup, escarole, canned, ready-to-serve - 100 g (100 g)  Soups-Soups 0.00 0.93 44.00 0.03 0.02 0.09 0.20 1.80 0.00 0.00 0.00
Soup, escarole, canned, ready-to-serve - 1 cup (8 fl oz) (248 g)  Soups-Soups 0.00 2.30 109.12 0.07 0.04 0.22 0.49 4.46 0.00 0.00 0.00
Soup, escarole, canned, ready-to-serve - 1 can (19.5 oz) (553 g)  Soups-Soups 0.00 5.14 243.32 0.16 0.11 0.49 1.10 9.95 0.00 0.00 0.00
Soup, gazpacho, canned, ready-to-serve - 100 g (100 g)  Soups-Soups 0.00 0.38 53.00 0.02 0.01 0.06 0.00 2.90 0.00 0.19 0.00
Soup, gazpacho, canned, ready-to-serve - 1 cup (244 g)  Soups-Soups 0.00 0.92 129.32 0.04 0.02 0.14 0.00 7.07 0.00 0.46 0.00
Soup, gazpacho, canned, ready-to-serve - 1 can (13 oz) (369 g)  Soups-Soups 0.00 1.40 195.57 0.07 0.03 0.22 0.00 10.70 0.00 0.70 0.00
Soup, lentil with ham, canned, ready-to-serve - 100 g (100 g)  Soups-Soups 0.00 0.54 7.00 0.07 0.04 0.09 0.12 1.70 0.00 0.00 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker