dietprotocol.com  
 
Food Menu
Search food items Advanced search
Exact phrase   All words   Any word   Show all food items Browse all categories
Food menu showing all food items:
Showing 91 to 100 of 8181 foods found
Prev 1 2 3 4 5 6 7 8 9 10 11-20 Next
Records Per Page 
Food Name Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
Soup, lentil with ham, canned, ready-to-serve - 1 cup (8 fl oz) (248 g)  Soups-Soups 0.00 1.35 17.36 0.17 0.11 0.22 0.29 4.21 0.00 0.00 0.00
Soup, lentil with ham, canned, ready-to-serve - 1 can (20 oz) (567 g)  Soups-Soups 0.00 3.09 39.69 0.39 0.25 0.51 0.68 9.63 0.00 0.00 0.00
Soup, minestrone, canned, chunky, ready-to-serve - 100 g (100 g)  Soups-Soups 9.00 0.49 91.00 0.02 0.04 0.10 0.00 2.00 0.00 0.30 0.00
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) - 1 quart (984 g)  Dairy Products-Milk 0.00 0.99 600.24 0.44 1.90 0.49 4.23 10.82 393.60 0.00 0.00
Soup, minestrone, canned, chunky, ready-to-serve - 1 cup (240 g)  Soups-Soups 21.60 1.17 218.40 0.05 0.11 0.24 0.00 4.80 0.00 0.72 0.00
Soup, minestrone, canned, chunky, ready-to-serve - 1 can (19 oz) (539 g)  Soups-Soups 48.51 2.64 490.49 0.12 0.26 0.53 0.00 10.78 0.00 1.61 0.00
Soup, minestrone, canned, chunky, ready-to-serve - 1 can (19 oz), ready-to-serve (539 g)  Soups-Soups 48.51 2.64 490.49 0.12 0.26 0.53 0.00 10.78 0.00 1.61 0.00
Soup, minestrone, canned, condensed, commercial - 100 g (100 g)  Soups-Soups 16.00 0.77 95.00 0.04 0.03 0.08 0.00 0.90 0.00 0.60 0.00
Soup, minestrone, canned, condensed, commercial - 1 cup (8 fl oz) (246 g)  Soups-Soups 39.36 1.89 233.70 0.10 0.08 0.19 0.00 2.21 0.00 1.47 0.00
Soup, minestrone, canned, condensed, commercial - 1 can (10.5 oz) (298 g)  Soups-Soups 47.68 2.29 283.10 0.13 0.10 0.23 0.00 2.68 0.00 1.78 0.00
Food item Category Folic
(µg)
Niacin
(mg)
A
(µg)
B1
(mg)
B2
(mg)
B6
(mg)
B12
(mg)
C
(mg)
D
(IU)
E
(mg)
Caffeine
(mg)
 
eXTReMe Tracker